Property Attributes
- ID#58050218963
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityKimball Twp
- AreaKimball Twp
- NeighborhoodPATTERSON SUB
- Zip48074
- StyleRanch
- Year Built1990
- Taxes$ 902
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
Welcome to this charming ranch nestled in desirable Kimball Township, offering peaceful living with the added benefit of low township taxes. Situated on a spacious 1/3-acre lot, this 3-bedroom, 2-bath home features comfortable one-level living and a relaxing jet tub in the primary bath. Step outside to enjoy your own private wooded oasis, complete with a spacious deck, privacy on both sides, and no neighbors directly behind you. It's the perfect setting for pets, play, entertaining, or simply relaxing and enjoying the outdoors. The detached 2.5-car garage provides plenty of room for parking, storage, and hobbies, while the bonus room with AC offers additional flexible space for a home office, workshop, or recreation area. Whether you're a first-time homebuyer, looking to downsize, or searching for a place to call home, this property is a wonderful opportunity. Lovingly cared for by its original owner, this home has been well maintained and is ready for its next chapter.
| Price History | |
|---|---|
| 8/18/2026 | Listed $230,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PATTERSON SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | KimballTownship_StClair |
| Disclosures | ListingException, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | PortHuron |
| Zoning Description | Residential |
| MLS Area | Area10141KimballTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 902.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 32806 |
| MobileHomeRemainsYN | No |
| PostalCity | SmithsCreek_StClair |
| Legal Description | N 65' OF S 319' OF FOLL: THAT PART OF SW 1/4 OF SW 1/4 THAT LIES W OF A LINE JOINING A PTE ON N LINE 238' E OF NW COR WITH A PTE ON S LINE 231' E OF SW COR SECTION 13 T6N R16E 0.34 A |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet, JettedTub, WalkInClosets |
|---|---|
| Basement | Block, SumpPump |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1228.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Detached, Garage |
| Water Source | Public |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 65 x 234 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 11:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 11:34 AM UTC